We are Manufacturer, Supplier, Exporter of Wom Typing Brinell Hardness Testing Machines and our set up is situated in Sangli, Maharashtra, India.
Technical Specifications
SPECIFICATION | |
Test Loads | 750 & 3000 kgf |
Test ball | 10 mm / 5 mm |
Stroke of loading piston | 300 mm |
Maximum speed of loading piston Downwards (loading), Upwards (unloading) |
- |
No. of piston extension | 1 No |
Length of piston extension | 300 mm |
Machine throat | 400 mm |
Max. test height of the sample | 900 mm |
(This will operate from 300 height to 600 mm height with extension and from 600 to 900 mm height withoutextension and job less than 300 mm height to be tested on a table to be provided by the user). | |
Size of the table | 1200 mm length (800 mm at the left side of the operator and 400 mm at the right side of the operator x 600 mm width |
Load capacity of the table | 1500 kg |
Max. system pressure | 70 bar |
Accuracy of load measurement | ± 1% as per IS 2281-83 |
Measurement with portable microscope of | 25X magnification |
Motor | 1 H.P. |
Power supply | 3 Phase, 440 Volts, 50 Cy./sec A.C |
Machine size (L x W x H) | Main Unit 1600 x 800 x 1765 mm approx |
Power Pack (L x W x H) | 580 x 760 x 740 mm approx |
Weight approx in Kg | Machine 900 kg, Power pack 200 kg approx. |
Fine Spavy Associates & Engineers Pvt. Ltd. (Unit - II)